About Host Country
BANGLADESH
Official Name | The People’s Republic of Bangladesh | |
Government | Parliamentary form of government, headed by Prime Minister | |
Geographical Location | Latitude between 20o34′ and 26o38′ NorthLongitude between 88o01′ and 92o41′ East | |
Area/Land | 147,570 sq. km. mostly alluvial fertile plain. Territorial Waters 22.22 km. Economic Zone up to 370.40 km. | |
Borders | North – India (West Bengal & Meghalaya), West – India (West Bengal),East – India (Tripura & Assam) and Myanmar, South – Bay of Bengal. | |
Seasons | Summer, Monsoon, Autumn, Late Autumn, Winter & Spring. | |
Climate | Winter 11o C – 20o C (October – February)Summer 21o C – 38o C (March – September). | |
Annual Rainfall | Varies from 110 cm to 340 cm at different areas. | |
Standard Time | GMT +6 hours | |
Population / Literacy | 145 million / 60% | |
Language | Bangla (National Language) spoken by 95%, other dialects 5%,English is widely understood and spoken. | |
Capital | Dhaka, Area 1416 sq. km | |
Administrative Units | Division:6; Zila:64; Thana:507; Union:4484; Village:87319 | |
Major Cities | Dhaka, Chittagong, Sylhet, Khulna, Rajshahi, Barisal, Rangpur etc | |
Airports | Dhaka, Chittagong, Sylhet, Jessore, Rajshahi, Iswardi, Cox’s Bazar,Syedpur and Barisal. | |
International Airports | Dhaka, Sylhet and Chittagong | |
Sea Ports | Chittagong and Mongla | |
Places of tourist interest
|
Colourful tribal life of Hill Tracts, World’s largest and longest sea beach at Cox’s Bazar, Kuakata and Parky sea beach, Foy’s Lake, Dulahajra safari park, Sitakund echo park at Chittagong, century old historical sites at Dhaka, Pharpur, Moinamati, Mohastangar, Sundarban the home of Royal Bengal Tiger and world’s largest mangrove ferest, lashgreen tea gargens of Sylhet, riverine life etc. | |
Banking hour | Sunday- Thursday (10:00 am – 4:00 pm) | |
Business Hours | Government Office Hours : 9.00 a.m. to 5.00 p.m. Sunday-Thursday,Friday & Saturday closed. Some Private business houses work on Saturday | |
Currency | Taka, having 1000, 500, 100, 50, 20, 10, 5, 2 & 1 in Notes; 5, 2 & 1 in Coins. | |
Exchange Rate | Floating Exchange Rate : US$ 1 = Taka 68.00, Euro 1.00=Tk 93.00 | |
Religion | Muslims – 86.6%, Hindus – 12.1%, Buddhists – 0.6%, Christians – 0.4% and others 0.3% | |
Sectoral share of GDP | Agriculture : 14.10% (2017-2018) Industry : 33.71% (2017-2018) Services : 52.18% (2017-2018) |
|
GDP/rate of growth | US$100 billion /6.12% (2013-14) | |
Per Capita GDP | $1677 (2017-2018) | |
Per Capita GNI | $1752 (2017-2018) | |
Principal Industries | Garments, Tea, Ceramics, Cement, Leather, Jute, Textiles, Electric and Electronics, Medicine, Fishing. | |
Principal Crops | Rice, Jute, Tea, Wheat, Sugarcane, Pulses, Mustard, Potato, Vegetables. | |
Annual Export / Import | Export 34.8 Billion AND Import 44.83 Billion (2017-2018) | |
Major Exports | Garments, Knitwear, Frozen Foods (Shrimps), Jute & Jute products,Leather & Leather products, Tea, Ceramics, Textile products etc | |
Major Imports | Oil, edible oil, petroleum product, wheat, seeds, fertilizer, yarn etc. | |
Major trading partners | USA, EU countries, China, India, Pakistan, Japan, South Korea, Canada, Australia, Malaysia, Hong Kong, Taiwan, hailand, Indonesia,Saudi Arabia and UAE | |
Information Technology | Country Domain: .bd ; Internet Penetration: 4.46 crores (29% of population)Mobile Users: 12 crores, 37 lakhs (March 2015), Mobile Penetration: 80% of the population | |
Internet Users | 49.23% Of Total Population (2017-2018) | |
Mobile Users | 14 Crores And 70 Lakhs (2018) |
Global Ranks of Bangladesh
- 8th largest country in the world in terms of population
- 4th largest Muslim country in the world in terms of population and 3rd largest Muslim majority country
- 7th most densely populated country and the most densely populated country in the world having more than 10 million populations
- Situated on the Ganges Delta, the largest delta in the world and also the largest wetland in the world
- Cox’s Bazaar is the longest natural sandy sea beach in world
- 2nd largest garments exporter in the world
- Largest producer of Jute (2nd largely grown vegetable fiber in the world)
- Sundarbans (hosted by both Bangladesh and India) has the largest mangrove forest in the world
(Source: Bangladesh Bureau Of Statistics, BTRC, Dhaka Tribune, Wikipedia, Bangladesh government website, Ministry of Finance, Bangladesh and Bangladesh Economic Review)